Grinding cups
| Order code | Type | Series | Connection | Diameter | Profile | Weight |
|---|---|---|---|---|---|---|
| Sandrive 7mm Round | Grinding Cup | CME | Sandrive | 7 | Round | 0.03 |
| Sandrive 8mm Round | Grinding Cup | CME | Sandrive | 8 | Round | 0.03 |
| Sandrive 9mm Round | Grinding Cup | CME | Sandrive | 9 | Round | 0.04 |
| Sandrive 10mm Round | Grinding Cup | CME | Sandrive | 10 | Round | 0.05 |
| Sandrive 11mm Round | Grinding Cup | CME | Sandrive | 11 | Round | 0.05 |
| Sandrive 12mm Round | Grinding Cup | CME | Sandrive | 12 | Round | 0.06 |
| Sandrive 14mm Round | Grinding Cup | CME | Sandrive | 14 | Round | 0.07 |
| Sandrive 16mm Round | Grinding Cup | CME | Sandrive | 16 | Round | 0.08 |
| Sandrive 18mm Round | Grinding Cup | CME | Sandrive | 18 | Round | 0.09 |
| Sandrive 7mm Ballistic | Grinding Cup | CME | Sandrive | 7 | Ballistic | 0.03 |
| Sandrive 8mm Ballistic | Grinding Cup | CME | Sandrive | 8 | Ballistic | 0.03 |
| Sandrive 9mm Ballistic | Grinding Cup | CME | Sandrive | 9 | Ballistic | 0.04 |
| Sandrive 10mm Ballistic | Grinding Cup | CME | Sandrive | 10 | Ballistic | 0.05 |
| Sandrive 11mm Ballistic | Grinding Cup | CME | Sandrive | 11 | Ballistic | 0.05 |
| Sandrive 12mm Ballistic | Grinding Cup | CME | Sandrive | 12 | Ballistic | 0.06 |
| Sandrive 14mm Ballistic | Grinding Cup | CME | Sandrive | 14 | Ballistic | 0.07 |
| Sandrive 16mm Ballistic | Grinding Cup | CME | Sandrive | 16 | Ballistic | 0.08 |
| Sandrive 18mm Ballistic | Grinding Cup | CME | Sandrive | 18 | Ballistic | 0.09 |
| Wingdrive 7mm Round | Grinding Cup | CME | Wingdrive | 7 | Round | 0.03 |
| Wingdrive 8mm Round | Grinding Cup | CME | Wingdrive | 8 | Round | 0.03 |
| Wingdrive 9mm Round | Grinding Cup | CME | Wingdrive | 9 | Round | 0.04 |
| Wingdrive 10mm Round | Grinding Cup | CME | Wingdrive | 10 | Round | 0.05 |
| Wingdrive 11mm Round | Grinding Cup | CME | Wingdrive | 11 | Round | 0.05 |
| Wingdrive 12mm Round | Grinding Cup | CME | Wingdrive | 12 | Round | 0.06 |
| Wingdrive 14mm Round | Grinding Cup | CME | Wingdrive | 14 | Round | 0.07 |
| Wingdrive 16mm Round | Grinding Cup | CME | Wingdrive | 16 | Round | 0.08 |
| Wingdrive 18mm Round | Grinding Cup | CME | Wingdrive | 18 | Round | 0.09 |
| Wingdrive 7mm Ballistic | Grinding Cup | CME | Wingdrive | 7 | Ballistic | 0.03 |
| Wingdrive 8mm Ballistic | Grinding Cup | CME | Wingdrive | 8 | Ballistic | 0.03 |
| Wingdrive 9mm Ballistic | Grinding Cup | CME | Wingdrive | 9 | Ballistic | 0.04 |
| Wingdrive 10mm Ballistic | Grinding Cup | CME | Wingdrive | 10 | Ballistic | 0.05 |
| Wingdrive 11mm Ballistic | Grinding Cup | CME | Wingdrive | 11 | Ballistic | 0.05 |
| Wingdrive 12mm Ballistic | Grinding Cup | CME | Wingdrive | 12 | Ballistic | 0.06 |
| Wingdrive 14mm Ballistic | Grinding Cup | CME | Wingdrive | 14 | Ballistic | 0.07 |
| Wingdrive 16mm Ballistic | Grinding Cup | CME | Wingdrive | 16 | Ballistic | 0.08 |
| Wingdrive 18mm Ballistic | Grinding Cup | CME | Wingdrive | 18 | Ballistic | 0.09 |
| Hexaconal 7mm Round | Grinding Cup | CME | Hexaconal | 7 | Round | 0.06 |
| Hexaconal 8mm Round | Grinding Cup | CME | Hexaconal | 8 | Round | 0.06 |
| Hexaconal 9mm Round | Grinding Cup | CME | Hexaconal | 9 | Round | 0.06 |
| Hexaconal 10mm Round | Grinding Cup | CME | Hexaconal | 10 | Round | 0.07 |
| Hexaconal 11mm Round | Grinding Cup | CME | Hexaconal | 11 | Round | 0.07 |
| Hexaconal 12mm Round | Grinding Cup | CME | Hexaconal | 12 | Round | 0.07 |
| Hexaconal 14mm Round | Grinding Cup | CME | Hexaconal | 14 | Round | 0.08 |
| Hexaconal 16mm Round | Grinding Cup | CME | Hexaconal | 16 | Round | 0.08 |
| Hexaconal 18mm Round | Grinding Cup | CME | Hexaconal | 18 | Round | 0.09 |
| Hexaconal 7mm Ballistic | Grinding Cup | CME | Hexaconal | 7 | Ballistic | 0.06 |
| Hexaconal 8mm Ballistic | Grinding Cup | CME | Hexaconal | 8 | Ballistic | 0.06 |
| Hexaconal 9mm Ballistic | Grinding Cup | CME | Hexaconal | 9 | Ballistic | 0.06 |
| Hexaconal 10mm Ballistic | Grinding Cup | CME | Hexaconal | 10 | Ballistic | 0.07 |
| Hexaconal 11mm Ballistic | Grinding Cup | CME | Hexaconal | 11 | Ballistic | 0.07 |
- 1 of 3
- ››
