Top hammer systems
| Order code | Thread | Casing OD | Casing Max Wall | Ring bit ID | Ring bit OD | Pilot bit OD |
|---|---|---|---|---|---|---|
| RoX+ 76,1/8 | R32 | 76,1 | 8 | 47 | 90 | 59 |
| RoX+ 88,9/4 | C38 | 88,9 | 4 | 71 | 99 | 80 |
| RoX+ 88,9/8 | C38 | 88,9 | 8 | 50,8 | 94,9 | 70 |
| RoX+ 101,6/10 | C38 | 101,6 | 10 | 65 | 110 | 79 |
| RoX 114,3/10 | C38 | 114,3 | 10 | 73,5 | 120,3 | 92,5 |
| RoX 139,7/10 | C45 | 139,7 | 10 | 94 | 145,7 | 117,5 |
| RoX+ 168,3/10 | C45 | 168,3 | 10 | 127 | 182,3 | 147 |
| RoX+ GFRP 76,1/8 | R32 | 76,1 | 8 | 47 | 90 | 59 |
| RoX MU 139,7/10 | C45/C51 | 139,7 | 10 | 105,0 | 147,0 | 117,5 |
