Bench and production drilling
| Buttons Center | Buttons Gauge | Flushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Order code | Thread | Diameter | Body | [no] | [mm] | [no] | [mm] | Center | Gauge | Gauge angle |
| HTG 60RG95AR | RG60 | 95 | Retrac | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 58C127DR | C58 | 127 | Retrac | 6 | 16 | 10 | 16 | 5 | 0 | 35 |
| HTG 58C115DR | C58 | 115 | Retrac | 7 | 14 | 10 | 14 | 3 | 0 | 35 |
| HTG 58C92DR | C58 | 92 | Retrac | 5 | 13 | 8 | 13 | 4 | 0 | 35 |
| HTG 58C102DR | C58 | 102 | Retrac | 7 | 12 | 9 | 14 | 3 | 0 | 35 |
| HTG 38C60DR | C38 | 60 | Retrac | 4 | 10 | 6 | 10 | 3 | 0 | 35 |
| HTG 38C64A | C38 | 64 | Std | 4 | 10 | 8 | 10 | 2 | 0 | 35 |
| HTG 38C64D | C38 | 64 | Std | 5 | 9 | 8 | 10 | 4 | 0 | 35 |
| HTG 38C64AR | C38 | 64 | Retrac | 4 | 10 | 8 | 10 | 2 | 0 | 35 |
| HTG 38C64DR | C38 | 64 | Retrac | 5 | 9 | 8 | 10 | 4 | 0 | 35 |
| HTG 38C70D | C38 | 70 | Std | 5 | 11 | 8 | 11 | 4 | 0 | 35 |
| HTG 38C70DR | C38 | 70 | Retrac | 5 | 10 | 8 | 11 | 4 | 0 | 35 |
| HTG 38C76A | C38 | 76 | Std | 5 | 10 | 9 | 10 | 3 | 0 | 35 |
| HTG 38C76B | C38 | 76 | Std | 4 | 12 | 8 | 13 | 2 | 0 | 35 |
| HTG 38C76D | C38 | 76 | Std | 5 | 11 | 8 | 12 | 4 | 0 | 35 |
| HTG 38C76AR | C38 | 76 | Retrac | 5 | 10 | 9 | 10 | 3 | 0 | 35 |
| HTG 38C76DR | C38 | 76 | Retrac | 5 | 11 | 8 | 12 | 4 | 0 | 35 |
| HTG 38C89A | C38 | 89 | Std | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 38C89D | C38 | 89 | Std | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 38C89DR | C38 | 89 | Retrac | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 45C70D | C45 | 70 | Std | 5 | 10 | 8 | 11 | 4 | 0 | 35 |
| HTG 45C70DR | C45 | 70 | Retrac | 5 | 10 | 8 | 11 | 4 | 0 | 35 |
| HTG 45C76A | C45 | 76 | Std | 5 | 10 | 9 | 10 | 3 | 0 | 35 |
| HTG 45C76B | C45 | 76 | Std | 4 | 12 | 8 | 13 | 2 | 0 | 35 |
| HTG 45C76D | C45 | 76 | Std | 5 | 11 | 8 | 12 | 4 | 0 | 35 |
| HTG 45C76AR | C45 | 76 | Retrac | 5 | 10 | 9 | 10 | 3 | 0 | 35 |
| HTG 45C76DR | C45 | 76 | Retrac | 5 | 11 | 8 | 12 | 4 | 0 | 35 |
| HTG 45C83D | C45 | 83 | Std | 4 | 11 | 9 | 12 | 3 | 0 | 35 |
| HTG 45C83DR | C45 | 83 | Retrac | 4 | 11 | 9 | 12 | 3 | 0 | 35 |
| HTG 45C89A | C45 | 89 | Std | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 45C89B | C45 | 89 | Std | 4 | 14 | 8 | 14 | 2 | 0 | 35 |
| HTG 45C89D | C45 | 89 | Std | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 45C89AR | C45 | 89 | Retrac | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 45C89DR | C45 | 89 | Retrac | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 45C102D | C45 | 102 | Std | 7 | 12 | 9 | 14 | 3 | 0 | 35 |
| HTG 45C102DR | C45 | 102 | Retrac | 7 | 12 | 9 | 14 | 3 | 0 | 35 |
| HTG 51C83D | C51 | 83 | Std | 4 | 11 | 9 | 12 | 3 | 0 | 35 |
| HTG 51C83DR | C51 | 83 | Retrac | 4 | 11 | 9 | 12 | 3 | 0 | 35 |
| HTG 51C89A | C51 | 89 | Std | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 51C89B | C51 | 89 | Std | 4 | 14 | 8 | 14 | 2 | 0 | 35 |
| HTG 51C89D | C51 | 89 | Std | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 51C89AR | C51 | 89 | Retrac | 6 | 12 | 9 | 12 | 3 | 0 | 35 |
| HTG 51C89BR | C51 | 89 | Retrac | 4 | 14 | 8 | 14 | 2 | 0 | 35 |
| HTG 51C89DR | C51 | 89 | Retrac | 5 | 12 | 8 | 13 | 4 | 0 | 35 |
| HTG 51C102A | C51 | 102 | Std | 6 | 13 | 9 | 13 | 3 | 0 | 35 |
| HTG 51C102D | C51 | 102 | Std | 7 | 12 | 9 | 14 | 3 | 0 | 35 |
| HTG 51C102AR | C51 | 102 | Retrac | 6 | 13 | 9 | 13 | 3 | 0 | 35 |
| HTG 51C102DR | C51 | 102 | Retrac | 7 | 12 | 9 | 14 | 3 | 0 | 35 |
| HTG 51C115A | C51 | 115 | Std | 7 | 14 | 10 | 14 | 3 | 0 | 35 |
| HTG 51C115D | C51 | 115 | Std | 7 | 14 | 10 | 14 | 3 | 0 | 35 |
- 1 of 2
- ››
