Button bit adapters
| Order code | Female Thread Name | Male Thread Name | Weight |
|---|---|---|---|
| Bit Adapter R32 F - C38 M | R32 | C38 | 2.40 |
| Bit Adapter R38 F - C38 M | R38 | C38 | 2.30 |
| Bit Adapter R38 F - C45 M | R38 | C45 | 2.40 |
| Bit Adapter R38 F - C51 M | C51 | 2.80 | |
| Bit Adapter C38 F - R32 M | C38 | R32 | 2.30 |
| Bit Adapter C38 F - C45 M | C38 | C45 | 2.40 |
| Bit Adapter C38 F - C51 M | C38 | C51 | 2.80 |
| Bit Adapter C45 F - C51 M | C45 | C51 | 2.80 |
| Bit Adapter C51 F - C45 M | C51 | C45 | 2.60 |
