Drifting and Tunneling
| Buttons Center | Buttons Gauge | Flushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Order code |
Thread | Diameter | Body | [no] | [mm] | [no] | [mm] | Center | Gauge | Gauge angle |
| HTG 25R35M | R25 | 35 | Std | 2 | 8 | 6 | 8 | 2 | 2 | 30 |
| HTG 25R38M | R25 | 38 | Std | 2 | 8 | 6 | 8 | 2 | 2 | 30 |
| HTG 25R41M | R25 | 41 | Std | 2 | 8 | 6 | 9 | 2 | 2 | 35 |
| HTG 28R38M | R28 | 38 | Std | 2 | 8 | 6 | 8 | 2 | 2 | 30 |
| HTG 28R41M | R28 | 41 | Std | 2 | 8 | 6 | 9 | 2 | 2 | 35 |
| HTG 32R41M | R32 | 41 | Std | 2 | 8 | 6 | 9 | 2 | 2 | 35 |
| HTG 32R43S | R32 | 43 | Std | 3 | 9 | 6 | 10 | 3 | 2 | 35 |
| HTG 32R45A | R32 | 45 | Std | 2 | 9 | 5 | 11 | 1 | 2 | 30 |
| HTG 32R45S | R32 | 45 | Std | 3 | 8 | 6 | 10 | 3 | 1 | 35 |
| HTG 32R45SR | R32 | 45 | Retrac | 3 | 8 | 6 | 10 | 3 | 1 | 35 |
| HTG 32R48S | R32 | 48 | Std | 3 | 9 | 6 | 10 | 3 | 2 | 35 |
| HTG 32R51A | R32 | 51 | Std | 2 | 10 | 7 | 10 | 2 | 2 | 35 |
| HTG 32R51S | R32 | 51 | Std | 3 | 9 | 6 | 10 | 3 | 1 | 35 |
| HTG 32R51SR | R32 | 51 | Retrac | 3 | 9 | 6 | 10 | 3 | 1 | 35 |
| HTG 32R57S | R32 | 57 | Std | 3 | 10 | 6 | 11 | 3 | 1 | 35 |
| HTG 32R64A | R32 | 64 | Std | 4 | 10 | 8 | 10 | 2 | 0 | 35 |
| HTG 32R64AR | R32 | 64 | Retrac | 4 | 10 | 8 | 10 | 2 | 0 | 35 |
| HTG 32R76B | R32 | 76 | Std | 4 | 11 | 8 | 11 | 2 | 0 | 35 |
| HTG 35R48S | R35 | 48 | Std | 3 | 9 | 6 | 10 | 3 | 2 | 35 |
| HTG 35R51S | R35 | 51 | Std | 3 | 9 | 6 | 10 | 3 | 1 | 35 |
| HTG 35R51SR | R35 | 51 | Retrac | 3 | 9 | 6 | 10 | 3 | 1 | 35 |
